|
|
|
|
Titanium
[TI]
|
| Titanium |
BRUSH NUMBER | HANDLE | FILL MATERIAL | LENGTH | WIDTH | ROWS | TRIM | BOX |
| SR43842 | Aluminum | .008 Titanium | 6.875 | 1/8 | 1 x 11 | 7/16 | 25 |
| SR43843 | Aluminum | .008 Titanium | 6.875 | 1/4 | 2 x 11 | 7/16 | 25 |
| SR43844 | Aluminum | .008 Titanium | 6.875 | 3/8 | 3 x 11 | 7/16 | 25 |
| | | | | | | | |
| SR43845 | Delrin | .008 Titanium | 6.25 | 3/8 | 1 x 11 | 7/16 | 25 |
| SR43846 | Delrin | .008 Titanium | 6.25 | 3/8 | 2 x 11 | 7/16 | 25 |
| SR43847 | Delrin | .008 Titanium | 6.25 | 3/8 | 3 x 11 | 7/16 | 25 |
Please call 1-440-542-9600 for information on Titanium Brushes.
|
|
|
|
|
|
|
|